Player Rankings
2026-27 · Full · Per game · Averages
| Rank | Name | Team | Pos | Value |
|---|---|---|---|---|
| 1 | PHI · PG/SG | PHI | PG/SG | 0.786 |
| 2 | MIN · SG/SF | MIN | SG/SF | 0.658 |
| 3 | BOS · SF/PF | BOS | SF/PF | 0.640 |
| 4 | MEM · PG/SG | MEM | PG/SG | 0.631 |
| 5 | CLE · PG/SG | CLE | PG/SG | 0.628 |
| 6 | BKN · PF | BKN | PF | 0.623 |
| 7 | OKC · PG | OKC | PG | 0.560 |
| 8 | DAL · SF/PF | DAL | SF/PF | 0.548 |
| 9 | LAL · PG/SG | LAL | PG/SG | 0.523 |
| 10 | SAC · PF/C | SAC | PF/C | 0.521 |
| 11 | DEN · PF | DEN | PF | 0.465 |
| 12 | LAL · C | LAL | C | 0.422 |
| 13 | HOU · SG/SF | HOU | SG/SF | 0.419 |
| 14 | ORL · C | ORL | C | 0.412 |
| 15 | NO · PG/SG | NO | PG/SG | 0.398 |
| 16 | MIA · PF/C | MIA | PF/C | 0.374 |
| 17 | TOR · SG/SF | TOR | SG/SF | 0.350 |
| 18 | POR · PG | POR | PG | 0.350 |
| 19 | LAL · PG | LAL | PG | 0.345 |
| 20 | MIL · PG/SG | MIL | PG/SG | 0.342 |
| 21 | BOS · SF/PF | BOS | SF/PF | 0.333 |
| 22 | HOU · PG/SG | HOU | PG/SG | 0.332 |
| 23 | ATL · PG/SG | ATL | PG/SG | 0.332 |
| 24 | TOR · SF/PF | TOR | SF/PF | 0.298 |
| 25 | NY · SG/SF | NY | SG/SF | 0.290 |
| 26 | HOU · SF/PF | HOU | SF/PF | 0.289 |
| 27 | HOU · C | HOU | C | 0.279 |
| 28 | IND · PG/SG | IND | PG/SG | 0.278 |
| 29 | ATL · PF | ATL | PF | 0.278 |
| 30 | ORL · SF/PF | ORL | SF/PF | 0.277 |
| 31 | OKC · PF/C | OKC | PF/C | 0.273 |
| 32 | ATL · PG/SG | ATL | PG/SG | 0.259 |
| 33 | MIN · SF/PF | MIN | SF/PF | 0.232 |
| 34 | HOU · PF/C | HOU | PF/C | 0.225 |
| 35 | NO · PF/C | NO | PF/C | 0.223 |
| 36 | LAC · C | LAC | C | 0.215 |
| 37 | NY · C | NY | C | 0.215 |
| 38 | PHI · SF/PF | PHI | SF/PF | 0.199 |
| 39 | POR · SF/PF | POR | SF/PF | 0.193 |
| 40 | PHX · PG/SG | PHX | PG/SG | 0.175 |
| 41 | SA · C | SA | C | 0.167 |
| 42 | WSH · PF/C | WSH | PF/C | 0.160 |
| 43 | PHI · SG/SF | PHI | SG/SF | 0.159 |
| 44 | POR · SF/PF | POR | SF/PF | 0.154 |
| 45 | CHI · PF/C | CHI | PF/C | 0.154 |
| 46 | PHI · C | PHI | C | 0.143 |
| 47 | BKN · SF/PF | BKN | SF/PF | 0.136 |
| 48 | GS · PG | GS | PG | 0.132 |
| 49 | MIN · PG | MIN | PG | 0.130 |
| 50 | MIN · PG/SG | MIN | PG/SG | 0.119 |
Fantasy basketball player rankings for category leagues
Every NBA player ranked by fantasy value across the nine standard categories: points, threes, rebounds, assists, steals, blocks, field-goal percentage, free-throw percentage and turnovers. Free, and updated every night during the season.
Each player gets a value in every category from how far his production sits above or below the players at his position. Value is the average of those category values, so it rewards a player who helps in many categories, not just one. Each category cell is colored from green, a big plus, through yellow to red, a big minus, so you can compare players at a glance.
Building a punt strategy? Drop a category or change how much each one counts, and the rankings are recalculated. Each player shows how far he moved against the standard rankings, so you can see who your build favors.
Rank on the preseason projection, the full season, or the last week, two weeks, month or two months - per game, or per season so the games a player missed count against him. Draft round, ESPN's and Yahoo's own rankings and injury status sit beside every player.
Category leagues - rotisserie and head-to-head categories - where every stat counts on its own.
Every night during the season, from the previous day's box scores.
Giving up on one category, such as free-throw percentage, to stack the others. Punt it here and the rankings show which players fit that build best.